INGREDIENTS
Pasteurized cow’s milk, Salt, Rennet
* Matured for at least 180 days
Showing 19–24 of 49 results
INGREDIENTS
Pasteurized cow’s milk, Salt, Rennet
* Matured for at least 180 days
NUTRITIONAL VALUES BY PORTIONS
| ENERGY (kcal) | ENERGY (kj) | FAT (g) | SATURATED FAT (g) | SUGAR (g) | PROTEIN (g) | SALT (g) | |
| 100g | 289 | 1197 | 23,9 | 14,3 | 0,7 | 17,7 | 2,6 |
| 60g | 173 | 718 | 14,34 | 8,60 | 0,40 | 10,64 | 1,53 |
REFERENCE DAILY INTAKE
| ENERGY | FAT | SATURATED FAT | SUGAR | PROTEIN | SALT |
| %9 | %22 | %43 | %0 | %21 | %26 |
| PRODUCT CODE | NET WEIGHT | GROSS WEIGHT | PALLET | TRUCK | 20'FT CONTAINER | 40'FT CONTAINER | UNIT |
| 8690347 010224 | 350 gr | 400 gr | 75 | 2475 | 825 | 1725 | 16 |
| 8690347 030307 | 600 gr | 700 gr | 128 | 4224 | 1408 | 2944 | 8 |
| 8690347 060106 | 1 kg | 1200 gr | 60 | 1980 | 660 | 1380 | 8 |
| 8690347 010224 | 3 kg | 3250 gr | 60 | 1980 | 660 | 1380 | 4 |
| 8690347 010231 | 4,5 kg | 5 kg | 50 | 1650 | 550 | 1150 | 2 |
| 8690347 010200 | 18 kg | 20 kg | 50 | 1650 | 550 | 1150 | 1 |
INGREDIENTS
pasteurized milk (sheep’s milk (%50), goat’s milk (%25)and cow’s milk (%25)), salt, rennet, preservative (E202)
* Matured for at least 180 days
NUTRITIONAL VALUES BY PORTIONS
| ENERGY (kcal) | ENERGY (kj) | FAT (g) | SATURATED FAT (g) | SUGAR (g) | PROTEIN (g) | SALT (g) | |
| 100g | 307 | 1273 | 26,0 | 15,6 | 1,0 | 17,3 | 3,4 |
| 60g | 184 | 764 | 15,60 | 9,36 | 0,58 | 10,40 | 2,01 |
REFERENCE DAILY INTAKE
| ENERGY | FAT | SATURATED FAT | SUGAR | PROTEIN | SALT |
| %9 | %24 | %47 | %1 | %21 | %34 |
| PRODUCT CODE | NET WEIGHT | GROSS WEIGHT | PALLET | TRUCK | 20'FT CONTAINER | 40'FT CONTAINER | UNIT |
| 8690347 010842 | 350 gr | 400 gr | 100 | 3300 | 1100 | 2300 | 16 |
| 8690347 030505 | 600 gr | 700 gr | 128 | 4224 | 1408 | 2944 | 8 |
| 8690347 030604 | 1 kg | 1200 gr | 60 | 1980 | 660 | 1380 | 8 |
| 8690347 010811 | 3 kg | 3250 gr | 60 | 1980 | 660 | 1380 | 4 |
| 8690347 010880 | 4,5 kg | 5 kg | 50 | 1650 | 550 | 1150 | 2 |
| 8690347 010804 | 19 kg | 21 kg | 50 | 1650 | 550 | 1150 | 1 |
INGREDIENTS
Pasteurized cow’s milk, Salt, Rennet, Cheese Culture, Stabilizer (E509)
NUTRITIONAL VALUES BY PORTIONS
| ENERGY (kcal) | ENERGY (kj) | FAT (g) | SATURATED FAT (g) | SUGAR (g) | PROTEIN (g) | SALT (g) | |
| 100g | 335 | 1393 | 25,0 | 15,0 | 2,5 | 25,0 | 1,0 |
| 36g | 121 | 501 | 9,00 | 5,40 | 0,90 | 9,00 | 0,36 |
REFERENCE DAILY INTAKE
| ENERGY | FAT | SATURATED FAT | SUGAR | PROTEIN | SALT |
| %6 | %14 | %27 | %1 | %18 | %6 |
| PRODUCT CODE | NET WEIGHT | GROSS WEIGHT | PALLET | TRUCK | 20'FT CONTAINER | 40'FT CONTAINER | UNIT |
| 8690347 020919 | 36 gr | 37 gr | 10400 | 343200 | 114400 | 239200 | 52 |
| 8690347 020896 | 250 gr | 272 gr | 100 | 3300 | 1100 | 2300 | 10 |
INGREDIENTS
–
NUTRITIONAL VALUES BY PORTIONS
| ENERGY (kcal) | ENERGY (kj) | FAT (g) | SATURATED FAT (g) | SUGAR (g) | PROTEIN (g) | SALT (g) | |
| 100g | 593 | 2438 | 65,0 | 39,0 | 1,0 | 1,0 | 0,0 |
| 20g | 119 | 488 | 13,00 | 7,80 | 0,20 | 0,19 | 0,00 |
REFERENCE DAILY INTAKE
| ENERGY | FAT | SATURATED FAT | SUGAR | PROTEIN | SALT |
| %6 | %20 | %39 | %0 | %0 | %0 |
| PRODUCT CODE | NET WEIGHT | GROSS WEIGHT | PALLET | TRUCK | 20'FT CONTAINER | 40'FT CONTAINER | UNIT |
| 8690347 020957 | 16 kg | 17 kg | 50 | 1650 | 550 | 1150 | 1 |
INGREDIENTS
pasteurized cow’s milk cream
NUTRITIONAL VALUES BY PORTIONS
| ENERGY (kcal) | ENERGY (kj) | FAT (g) | SATURATED FAT (g) | SUGAR (g) | PROTEIN (g) | SALT (g) | |
| 100g | 890 | 3657 | 98,7 | 59,2 | 0,0 | 0,3 | 0,0 |
| 10g | 89 | 366 | 9,87 | 5,92 | 0,00 | 0,03 | 0,00 |
REFERENCE DAILY INTAKE
| ENERGY | FAT | SATURATED FAT | SUGAR | PROTEIN | SALT |
| %4 | %15 | %30 | %0 | %0 | %0 |
| PRODUCT CODE | NET WEIGHT | GROSS WEIGHT | PALLET | TRUCK | 20'FT CONTAINER | 40'FT CONTAINER | UNIT |
| 8690347 020902 | 16 kg | 17 kg | 50 | 1650 | 550 | 1150 | 1 |
INGREDIENTS
pasteurized cow’s milk cream, colouring (E160a).
NUTRITIONAL VALUES BY PORTIONS
| ENERGY (kcal) | ENERGY (kj) | FAT (g) | SATURATED FAT (g) | SUGAR (g) | PROTEIN (g) | SALT (g) | |
| 100g | 747 | 3072 | 82,0 | 49,2 | 1,8 | 0,5 | 0,0 |
| 10g | 75 | 307 | 8,20 | 4,92 | 0,18 | 0,05 | 0,00 |
REFERENCE DAILY INTAKE
| ENERGY | FAT | SATURATED FAT | SUGAR | PROTEIN | SALT |
| %4 | %13 | %25 | %0 | %0 | %0 |
| PRODUCT CODE | NET WEIGHT | GROSS WEIGHT | PALLET | TRUCK | 20'FT CONTAINER | 40'FT CONTAINER | UNIT |
| 8690347 050107 | 250 gr | 275 gr | 50 | 1650 | 550 | 1150 | 24 |
| 8690347 050312 | 400 gr | 450 gr | 84 | 2772 | 924 | 1932 | 12 |
| 8690347 050206 | 500 g | 506 gr | 100 | 3300 | 1100 | 2300 | 12 |
| 8690347 050602 | 700 g | 708 gr | 100 | 3300 | 1100 | 2300 | 6 |
| 8690347 050329 | 1 kg | 1050 gr | 56 | 1848 | 616 | 1288 | 6 |
| 8690347 050305 | 1 kg | 1008 gr | 100 | 3300 | 1100 | 2300 | 6 |
| 8690347 050404 | 1 kg | 1015 gr | 100 | 3300 | 1100 | 2300 | 4 |
| 8690347 050411 | 1,5 kg | 1515 gr | 100 | 3300 | 1100 | 2300 | 4 |
| 8690347 050145 | 2 kg | 2050 gr | 100 | 3300 | 1100 | 2300 | 2 |
| 8690347 050336 | 16 kg | 17 kg | 25 | 825 | 275 | 575 | 1 |
| 8690347 050244 | 25 kg | 2050 gr | 42 | 1386 | 462 | 966 | 1 |
